We keep your business running while the rest of the world is in the dark
| Data Center | Health Care | Contact/Employment | News | Site Map |
![]() |
![]() |
![]() |
![]() |
| Gensets | UPS | PDU | CRAC |
| Liebert Air Conditioning Units - Refurbished & Surplus | |||||
| Tons | Model # | Description | Status | Year | |
| 3 | MMD36E-AOODO | Liebert MiniMate, 460V, Split Evaporator | Used | 2000 | |
| 3 | MMD36E-AOODO | Liebert MiniMate, 460V, Split Evaporator | Used | 2000 | |
| 3 | MMD36E-AOODO | Liebert MiniMate, 460V, Split Evaporator | Used | 2000 | |
| 3 | BF042A-BAEI | Liebert Challenger, Downflow, Air, 575V | Surplus | 2003 | |
| 3 | BU046W-GAAEI | Liebert Challenger, Upflow, Water/Glycol, 460V | Refurbished | 2001 | |
| 5 | BU067A-AAEI | Liebert Challenger, Upflow, Air, 460V, Plenum, Evaporator | Refurbished | 2001 | |
| 5 | MMD60E-AHELG | Liebert MiniMate, 460V, Split Evaporator, Electric Reheat | Refurbished | 1999 | |
| 5 | MMD60E-CHELO | Liebert Minimate, 208V, Split Evaporator, Electric Reheat | Refurbished | 2004 | |
| 5 | BU060E-CSOO | Liebert Challenger, Upflow, 208V, Evaporator | Refurbished | 2000 | |
| 5 | ET060S-RYOAC | Liebert Intelecool, 208V | Surplus | 2000 | |
| 5 | ET060S-RYOAC | Liebert Intelecool, 208V | Surplus | 2000 | |
| 5 | ET060S-RYOAC | Liebert Intelecool, 208V | Surplus | 2000 | |
| 5 | ET060S-RYOAC | Liebert Intelecool, 208V | Surplus | 2000 | |
| 5 | BU071WG-AAEI | Liebert Challenger, Upflow, Water/Glycol, 460V | Refurbished | 2003 | |
| 5 | BF067A-AEI | Liebert Challenger, Downflow, Air, 460V, Floor Stand | Refurbished | 2003 | |
| 6 | DH075A-ASOI | Liebert System 3, Downflow, Air, 460V, Micro-Processor, Infrared Humidifier | Refurbished | 2000 | |
| 6 | DH075A-ASOI | Liebert System 3, Downflow, Air, 460V, Micro-Processor, Infrared Humidifier | Refurbished | 2000 | |
| 8 | DH114A-AAEI | Liebert System 3, Downflow, Air, 460V, Micro-Processor, Infrared Humidifier | Refurbished | 2006 | |
| 8 | DH114A-UAAEI | Liebert System 3, Downflow, Air, 460V, Micro-Processor, Infrared Humidifier, 4 Step DX | Refurbished | 2001 | |
| 8 | DH114A-UAAEI | Liebert System 3, Downflow, Air, 460V, Micro-Processor, Infrared Humidifier, 4 Step DX | Refurbished | 2001 | |
| 10 | FH302C-AAEI | Liebert System 3, Downflow, Water, 460V, Micro-Processor, Infrared Humidifier | Refurbished | 2000 | |
| 10 | DE138WHAGES | Liebert System 3, Downflow, Water, 460V, Advanced Graphics, Electric Reheat | Refurbished | 2001 | |
| 10 | VH125A-UDAEI | Liebert System 3, Upflow, Air, 230V, Advanced Micro-Processor, Electric Reheat, Infrared Humidifier | Refurbished | 2000 | |
| 10 | VH125A-UDAEI | Liebert System 3, Upflow, Air, 230V, Advanced Micro-Processor, Electric Reheat, Infrared Humidifier | Refurbished | 2000 | |
| 10 | VH125A-UDAEI | Liebert System 3, Upflow, Air, 230V, Advanced Micro-Processor, Electric Reheat, Infrared Humidifier | Refurbished | 2000 | |
| 10 | VH125A-UDAEI | Liebert System 3, Upflow, Air, 460V, Advanced Micro-Processor, Electric Reheat, Infrared Humidifier, Rear Return | Refurbished | 2002 | |
| 15 | FH199A-CSEI | Liebert System 3, Downflow, Air, 208V, Micro-Processor, Electric Reheat, Infrared Humidifier | Refurbished | 1999 | |
| 15 | FH199A-CSM | Liebert System 3, Downflow, Air, 208V, Micro-Processor | Refurbished | 1995 | |
| 15 | FE192G-UAAE | Liebert System 3, Downflow, Glycol, 4 Step DX, 460V, Advanced Micro-Processor, Electric Reheat | Refurbished | 2000 | |
| 20 | DAAD-2034 | Data Aire, Downflow, Air, 460V, Electric Reheat, Steam Generating Humidifier | Refurbished | 2004 | |
| 20 | DE245A-AAEI | Liebert System 3, Downflow, Air, 460V, Advanced Micro-Processor, Electric Reheat, Infrared Humidifier | Refurbished | 2001 | |
| 20 | VE240G-UAGEI | Liebert System 3, Upflow, Glycol, 4 Step DX, 460V, Advanced Graphics Micro-Processor, Electric Reheat, Infrared Humidifier | Refurbished | 1999 | |
| 20 | FH422C-AAOO | Liebert System 3, Downflow, Chilled Water, 460V, Advanced Micro-Processor | Refurbished | 2000 | |
| 20 | FH422C-AAOO | Liebert System 3, Downflow, Chilled Water, 460V, Advanced Micro-Processor | Refurbished | 2000 | |
| 20 | FH422C-AAOO | Liebert System 3, Downflow, Chilled Water, 460V, Advanced Micro-Processor | Refurbished | 2000 | |
| 30 | UH529C-ASES | Liebert System 3, Upflow, Chilled Water, 460V, Standard Micro-Processor, Electric Reheat, Steam Generating Humidifier | Refurbished | 2000 | |
New Generators - Immediately Available |
||||
Make |
KW |
Condition |
Model # / Notes |
|
| MTU | 2500 | NEW | 2500DSE, 4160 or 480 V, Open Skid, Tier 1 | |
| Cummins | 2250 | NEW | DQKH, 277/480 V, Tier 1, UL 2200, Weather Enclosure w/ Tank | |
| MTU | 2250 | NEW | 2250RXC6DT2, 277/480 V, Tier 2, Open Skid | |
| Cummins | 2000 | NEW | DQKAB, 277/480 V, Tier 2, Open Skid - REDUCED PRICE! | |
| MTU | 2000 | NEW | 2000RXC6DT2, 277/480 V, Enclosed w/ Fuel Tank, Tier 2 | |
| MQ Power | 2000 | NEW | EGCI-2000C2-45, 277/480 V Containerized, Trailer Available, Tier 2, Built in 2009 | |
| Cummins | 1750 | NEW | DQKAA, 277/480 V, Tier 2, Open Skid, Built in 2009 | |
| Cummins | 1500 | NEW | DQGAB, 277/480 V, Tier 2, UL 2200, Open Skid, Built in 2009 | |
| Cummins | 1000 | NEW | DQFAD, 277/480 V, Tier 2, UL 2200, Open Skid, High Ambient Rad, Built in 2008 | |
| MTU | 1000 | NEW | 16V-2000, 347/600 V, Open Skid | |
| MQ Power | 1000 | NEW | EGCI-1000C, 277/480 V Containerized, Trailer Available, Tier 2, Built in 2009 | |
| MTU | 600 | NEW | DS00600D6S-AH1483, 277/480 V, Enclosed w/ Tank, Tier 2, Built in 2010 | |
| MQ Power | 550 | NEW | EGCI-550V-20, 277/480 V Containerized, Trailer Available, Tier 2, Built in 2009 | |
| Caterpillar | 350 | NEW | 3406C, 277/480 V, Enclosed, Built in 2006 | |
| Generac | 350 | NEW | SD350, 277/480 V, Weatherproof Enclosure | |
| Cummins | 250 | NEW | DQAD, 277/480 V, Tier 2 | |
| Kohler | 100 | NEW | 100REOZJD, 120/208 V, Reconfigurable, Enclosured w/ Tank, Tier 4 | |
Ready to Ship Featured Used Diesel Generators |
||||
Make |
KW |
Condition |
Model # / Notes |
|
| Cummins | 2000 | 300 Hours | DQKC, 480 V, Enclosed w/ Fuel Tank, Tier 1, Built in 2001 | |
| Caterpillar | 2000 | 28 Hours | 3516, 480 V, Enclosed w/ UL2085 Tank, Tier 1, Built in 2005 | |
| MTU | 1000 | 444 Hours | 16V-149TI, 277/480 V, Open Skid | |
| Kohler | 750 | 394 Hours | 750ROZD4, 277/480 V, Enclosed w/ Base Tank, Built in 2003 | |
| Kohler | 600 | 100 Hours | 600ROZD4, 277/480 V, Tier 1, Enclosed w/ Base Tank, Built in 2004 | |
| Kohler | 400 | 250 Hours | 400REOZD, Enclosed w/ Tank, Built in 2000 | |
| Cummins | 350 | 75 Hours | DFEG, Multi-Voltage, Enclosed w/ Fuel Tank, Built in 2006 | |
| Kohler | 350 | 87 Hours | 350REOZDD, Tier 3, 277/480 V, Enclosed w/ Fuel Tank, Built in 2007 | |
| Detroit Diesel | 300 | 146 Hours | 80637416, 277/480 V, Enclosed | |
| Onan | 250 | 154 Hours | DFAC, 277/480 V, Enclosed w/ Fuel Tank, Built in 2001 | |
| Generac | 230 | 393 Hours | 3286A-1268A, 480 V, Enclosed w/ Fuel Tank | |
| Olympian | 100 | 5 Hours | D100P4S, 120/240 V, Enclosed w/ Available Trailer, Tier 2 | |
| Home | E-Store | Surge Protection | Power Conditioners | UPS | Flywheel | PDU | Genset/Solar | Metering/Monitoring |
| Keyitec | Tel.: 480-563 4172 |
| 7856 East Camino Vivaz Rd | Fax: 480-563 4997 |
| Scottsdale, AZ 85255 | e-mail:info@keyitec.com |
©2010 Keyitec Inc. All Rights Reserved. |