We keep your business running while the rest of the world is in the dark
| Data Center | Health Care | Contact/Employment | News | Site Map |
Part
Number |
Item Description - Value Line |
E-Store Price |
Buy Now! |
|
| ePBZ98 | Eaton Basic PDU Value Line, 1.44kW, Basic, 5-15 input (6ft cord), (18)5-15R, Vertical Mount 0U | Free Shipping $98.00 |
||
| ePBZ89 | Eaton Basic PDU Value Line, 1.44kW, Basic, C14 input (6ft cord), (16)IEC320-C13, Vertical Mount 0U | Free Shipping $98.00 |
||
| ePBZ97 | Eaton Basic PDU Value Line, 1.92kW, Basic, 5-20P input (6ft cord), (24)5-20R, Vertical Mount 0U | Free Shipping $149.00 |
||
| ePBZ96 | Eaton Basic PDU Value Line, 1.92kW, Basic, L5-20P input (6ft cord), (24)5-20R, Vertical Mount 0U | Free Shipping $189.00 |
||
| ePBZ90 | Eaton Basic PDU Value Line, 2.88kW, Basic, L5-30P input (6ft cord), (24)5-20R, Vertical Mount 0U | Free Shipping $230.00 |
||
| ePBZ87 | Eaton Basic PDU Value Line, 3.33kW, Basic, C20 input (6ft cord), (20)IEC320 -C13, (4) IEC320-C19, Vertical Mount 0U | Free Shipping $189.00 |
||
| ePBZ93 | Eaton Basic PDU Value Line, 3.33kW, Basic, L6-20P input (6ft cord), (20)IEC320-C13 & (4)IEC320-C19, Vertical Mount 0U | Free Shipping $213.00 |
||
| ePBZ92 | Eaton Basic PDU Value Line, 4.99kW, Basic, L6-30P input (6ft cord), (20)IEC320-C13 & (4)IEC320-C19, Vertical Mount 0U | Free Shipping $251.00 |
||
| ePBZ99 | Eaton Basic PDU Value Line, 1.92kW, Basic, L5-20P input (6ft cord), (12)5-20R, Horizontal Mount 1U | Free Shipping $115.00 |
||
| ePBZ88 | Eaton Basic PDU Value Line, 3.33kW, Basic, C20 input (6ft cord), (10)IEC320-C13 & (2)IEC320-C19, Horizontal Mount 1U | Free Shipping $127.00 |
||
| ePBZ95 | Eaton Basic PDU Value Line, 3.33kW, Basic, L6-20 input (6ft cord), (12)IEC320-C13 & (1)IEC320-C19, Horizontal Mount 1U | Free Shipping $127.00 |
||
| ePBZ91 | Eaton Basic PDU Value Line, 4.99kW, Basic, L6-30P input (6ft cord), (12)IEC320-C13, Horizontal Mount 1U | Free Shipping $213.00 |
||
| ePBZ94 | Eaton Basic PDU Value Line, 4.99kW, Basic, L6-30P input (6ft cord), (6)IEC320-C19, Horizontal Mount 1U | Free Shipping $213.00 |
||
Part
Number |
Item Description - Basic 0U |
E-Store Price |
Buy Now! |
|
| PW103BA0U237 | Eaton Basic PDU, 3.33kW, Basic, L6-20P input (9ft cord), (24)IEC320-C13 & (4)IEC320-C19, Vertical Mount 0U | Free Shipping $429.00 |
||
| PW105BA0U239 | Eaton Basic PDU, 4.99kW, Basic, L6-30P input (9ft cord), (24)IEC320-C13 & (4)IEC320-C19, Vertical Mount 0U | Free Shipping $429.00 |
||
| PW306BA0U241 | Eaton Basic PDU, 5.76kW, Basic, 3-phase, L21-20P input (9ft cord), (30)5-20R, Vertical Mount 0U | Free Shipping $429.00 |
||
| PW306BA0U244 | Eaton Basic PDU, 5.76kW, Basic, 3-phase, L21-20P input (9ft cord), (30)IEC320-C13 & (6)IEC320-C19, Vertical Mount 0U | Free Shipping $429.00 |
||
| PW306BA0U246 | Eaton Basic PDU, 5.76kW, Basic, 3-phase, L21-20P input (9ft cord), (18)5-20R & (6)L6-20, Vertical Mount 0U | Free Shipping $429.00 |
||
| PW314BA0U251 | Eaton Basic PDU, 14.40kW, Basic, 3-phase, CS8365 input (9ft cord), (24)IEC320-C13 & (4)IEC320-C19 & (2) L6-20R, Vertical Mount 0U | Free Shipping $629.00 |
||
| PW314BA0U253 | Eaton Basic PDU, 14.40kW, Basic, 3-phase, CS8365 input (9ft cord), (30)IEC320-C13 & (6)IEC320-C19, Vertical Mount 0U | Free Shipping $869.00 |
||
Part
Number |
Item Description - Basic 1U |
E-Store Price |
Buy Now! |
|
| PW101BA1U140 | Eaton Basic PDU, 1.44kW, Basic, 5-15P input (9ft), (12)5-15R, Horizontal Mount 1U | Free Shipping $189.00 |
||
| PW102BA1U158 | Eaton Basic PDU, 1.92kW, Basic, 5-20P input (9ft), (12)5-20R, Horizontal Mount 1U | Free Shipping $213.00 |
||
| PW102BA1U159 | Eaton Basic PDU, 1.92kW, Basic, L5-20P input (9ft), (12)5-20R, Horizontal Mount 1U | Free Shipping $213.00 |
||
| PW103BA1U190 | Eaton Basic PDU, 2.88kW, Basic, L5-30P input (9ft), (12)5-20R, Horizontal Mount 1U | Free Shipping $237.00 |
||
| PW103BA1U191 | Eaton Basic PDU, 3.33kW, Basic, L6-20P input (9ft), (12)IEC320-C13, Horizontal Mount 1U | Free Shipping $253.00 |
||
| PW105BA1U163 | Eaton Basic PDU, 4.99kW, Basic, L6-30P input (9ft), (12)IEC320-C13, Horizontal Mount 1U | Free Shipping $309.00 |
||
| PW105BA1U192 | Eaton Basic PDU, 4.99kW, Basic, L6-30P input (9ft), (6)IEC320-C13 & (4)IEC320-C19, Horizontal Mount 1U | Free Shipping $309.00 |
||
| PW314BA1U193 | Eaton Basic PDU, 14.4kW, Basic, 3-Phase, CS8365 input (9ft), (6)IEC320-C19, Horizontal Mount 1U | Free Shipping $565.00 |
||
Part
Number |
Item Description - Monitored 0U |
E-Store Price |
Buy Now! |
|
| PW101MI0U233 | Eaton Monitored PDU, 1.44kW, Monitored, 5-15P input (9ft), (24)5-15R, Vertical Mount 0U | Free Shipping $389.00 |
||
| PW102MI0U234 | Eaton Monitored PDU, 1.92kW, Monitored, 5-20P input (9ft), (24)5-20R, Vertical Mount 0U | Free Shipping $405.00 |
||
| PW102MI0U235 | Eaton Monitored PDU, 1.92kW, Monitored, L5-20P input (9ft), (24)5-20R, Vertical Mount 0U | Free Shipping $413.00 |
||
| PW103MI0U236 | Eaton Monitored PDU, 2.88kW, Monitored, L5-30P input (9ft), (24)5-15R, Vertical Mount 0U | Free Shipping $453.00 |
||
| PW103MI0U238 | Eaton Monitored PDU, 3.33kW, Monitored, L6-20P input (9ft), (24)IEC320-C13 & (4)IEC320-C19, Vertical Mount 0U | Free Shipping $493.00 |
||
| PW105MI0U240 | Eaton Monitored PDU, 4.99kW, Monitored, L6-30P input (9ft), (24)IEC320-C13 & (4)IEC320-C19, Vertical Mount 0U | Free Shipping $469.00 |
||
| PW105MI0U255 | Eaton Monitored PDU, 4.99kW, Monitored, L14-30P input (9ft), (24)IEC320-C13 & (4)IEC320-C19 & (2) 5-20R, Vertical Mount 0U | Free Shipping $589.00 |
||
| PW306MI0U242 | Eaton Monitored PDU, 5.76kW, Monitored, 3-phase, L21-20P input (9ft), (30)5-20R, Vertical Mount 0U | Free Shipping $549.00 |
||
| PW306MI0U243 | Eaton Monitored PDU, 5.76kW, Monitored, 3-phase, L21-20P input (9ft), (24)IEC320-C13 & (3)IEC320-C19 & (6)5-20R, Vertical Mount 0U | Free Shipping $549.00 |
||
| PW306MI0U245 | Eaton Monitored PDU, 5.76kW, Monitored, 3-phase, L21-20P input (9ft), (30)IEC320-C13 & (6)IEC320-C19, Vertical Mount 0U | Free Shipping $549.00 |
||
Part
Number |
Item Description - Monitored 1U |
E-Store Price |
Buy Now! |
|
| PW101MI1U221 | Eaton Monitored PDU, 1.44kW, Monitored, 5-15P input (9ft), (12)5-15R, Horizontal Mount 1U | Free Shipping $349.00 |
||
| PW102MI1U160 | Eaton Monitored PDU, 1.92kW, Monitored, L5-20P input (9ft), (12)5-20R, Horizontal Mount 1U | Free Shipping $405.00 |
||
| PW103MI1U161 | Eaton Monitored PDU, 2.88kW, Monitored, L5-30P input (9ft), (12)5-20R, Horizontal Mount 1U | Free Shipping $453.00 |
||
| PW103MI1U162 | Eaton Monitored PDU, 3.33kW, Monitored, L6-20P input (9ft), (12)IEC320-C13, Horizontal Mount 1U | Free Shipping $421.00 |
||
| PW105MI1U164 | Eaton Monitored PDU, 4.99kW, Monitored, L6-30P input (9ft), (12)IEC320-C13, Horizontal Mount 1U | Free Shipping $509.00 |
||
| PW105MI1U165 | Eaton Monitored PDU, 4.99kW, Monitored, L6-30P input (9ft), (6)IEC320-C13 & (4) IEC320-C19, Horizontal Mount 1U | Free Shipping $509.00 |
||
| PW317MI2U141 | Eaton Monitored PDU, 17.29kW, Monitored, 3-Phase, IEC309-60 input (10ft), (12)IEC320-C19, Horizontal Mount 2U | Free Shipping $1,109.00 |
||
Part
Number |
Item Description - Switched 0U |
E-Store Price |
Buy Now! |
|
| PW101SW0U224 | Eaton Switched PDU, 1.44kW, Switched, 5-15P input (9ft), (16)5-15R, Vertical Mount 0U | Free Shipping $789.00 |
||
| PW102SW0U150 | Eaton Switched PDU, 1.92kW, Switched, L5-20P input (9ft), (8)5-15R, Vertical Mount 0U | Free Shipping $653.00 |
||
| PW102SW0U151 | Eaton Switched PDU, 1.92kW, Switched, L5-20P input (9ft), (24)5-15R, Vertical Mount 0U | Free Shipping $789.00 |
||
| PW103SW0U152 | Eaton Switched PDU, 2.88kW, Switched, L5-30P input (9ft), (16)5-15R, Vertical Mount 0U | Free Shipping $829.00 |
||
| PW103SW0U153 | Eaton Switched PDU, 3.33kW, Switched, L6-20P input (9ft), (24)IEC320-C13, Vertical Mount 0U | Free Shipping $789.00 |
||
| PW105SW0U154 | Eaton Switched PDU, 4.99kW, Switched, L6-30P input (9ft), (16)IEC320-C13, Vertical Mount 0U | Free Shipping $829.00 |
||
| PW306SW0U155 | Eaton Switched PDU, 5.76kW, Switched, 3-Phase, L21-20P input (9ft), (24)5-15R, Vertical Mount 0U | Free Shipping $989.00 |
||
| PW306SW0U156 | Eaton Switched PDU, 5.76kW, Switched, 3-Phase, L21-20P input (9ft), (24)IEC320-C13, Vertical Mount 0U | Free Shipping $989.00 |
||
| PW309SW0U178 | Eaton Switched PDU, 8.65kW, Switched, 3-Phase, L21-30P input (9ft), (24)IEC320-C13, Vertical Mount 0U | Free Shipping $1,149.00 |
||
Part
Number |
Item Description - Switched 2U |
E-Store Price |
Buy Now! |
|
| PW105SW2U223 | Eaton Switched PDU, 4.99kW, Switched, L6-30P input (9ft), (20)IEC320-C13, Horizontal Mount 2U | Free Shipping $789.00 |
||
Part
Number |
Item Description - ATS 1U |
E-Store Price |
Buy Now! |
|
| PWATSS515002 | Eaton ATS, 1.44kW, Basic, 5-15P inputs (9ft), (8)5-15R, in-rack, 1U, automatic transfer switch | Free Shipping $509.00 |
||
| PWATSS520003 | Eaton ATS, 1.92kW, Basic, 5-20P inputs (9ft), (8)5-20R, in-rack, 1U, automatic transfer switch | Free Shipping $549.00 |
||
| PWATSL520004 | Eaton ATS, 1.92kW, Basic, L5-20P inputs (9ft), (8)5-15R, in-rack, 1U, automatic transfer switch | Free Shipping $589.00 |
||
| PWATSL530005 | Eaton ATS, 2.88kW, Basic, L5-30P inputs (9ft), (8)5-20R, in-rack, 1U, automatic transfer switch | Free Shipping $629.00 |
||
| PWATSL530007 | Eaton ATS, 2.88kW, Basic, L5-30P inputs (9ft), (1)L5-30R, in-rack, 1U, automatic transfer switch | Free Shipping $669.00 |
||
| PWATSSC20001 | Eaton ATS, 3.33kW, Basic, C20 inputs, (8)IEC320-C13 & (1) IEC320-C19, in-rack, 1U, automatic transfer switch | Free Shipping $509.00 |
||
| PWATSL630006 | Eaton ATS, 4.99kW, Basic, L6-30P inputs (9ft), (12)IEC320-C13, in-rack, 1U, automatic transfer switch | Free Shipping $629.00 |
||
| PWATSL630008 | Eaton ATS, 4.99kW, Basic, L6-30P inputs (9ft), (1)L6-30R, in-rack, 1U, automatic transfer switch | Free Shipping $629.00 |
|
Metered CDU productsThey provide reliable power distribution for all the devices in your equipment cabinet, from 5kW to 20kW per cabinet
|
![]() |
Smart CDU productsThey provide reliable power distribution combined with local and remote power and environmental monitoring via IP. Use the network interface to view power, temperature and humidity levels via Web browser, or receive SNMP based alarms when conditions exceed defined thresholds.
|
![]() |
Switched CDU productsThey combine remote configuration and management with power distribution, power monitoring and environmental monitoring.
|
|
Using the serial interface of the Liebert MP Advanced power strips, you can connect to the Web through Liebert OpenComms EM or Liebert Access Server. They are offered in two basic systems:
|
| Home | E-Store | Surge Protection | Power Conditioners | UPS | Flywheel | PDU | Genset/Solar | Metering/Monitoring |
| Keyitec | Tel.: 480-563 4172 |
| 7856 East Camino Vivaz Rd | Fax: 480-563 4997 |
| Scottsdale, AZ 85255 | e-mail:info@keyitec.com |
©2011 Keyitec Inc. All Rights Reserved. |