We keep your business running while the rest of the world is in the dark

Search this site

Data Center Health Care Contact Us News Site Map

 
 

Deep Cycle Batteries for Solar Systems

Solar - Specials E-Store
 

Keyitec provides complete power systems with deep cycle batteries (Rolls, Surrette, Deka (Gel or AGM), Trojan, HuP Solar-One, IBE POWR-Plus, GNB Absolyte IIP ) and pure sine wave inverter/chargers (single phase or 3-phase:Xantrex, Outback, SMA Sunny Boy, Fronius, Solectria) combined with solar panels (Kyocera, Evergreen, Mitsubishi, SolarFun, SolarWorld) and/or utility grid and/or gensets. Give us a call at 480-563-4172 to discuss your application or e-mail us at: info@keyitec.com

 

1.-MK Deep Cycle Batteries:

MK sealed batteries are designed for maintenance-free operation: no watering, no equalization charging, no corrosive acid fumes and spills, no special container needed. They require accurate regulation to prevent over-charge and over-discharge.
One-year warranty

Sealed Gel batteries are best for cycling operations and where very cold temperatures are expected (-76F to 140F)
Sealed AGM batteries are best for standby systems with occasional deep discharges (-40F to 140F)
 

Battery type Model number Volts Terminals Capacity (Ah) 20hr rate Dimensions L x W x H Weight lbs Comments
sealed gel SU1-SLD-G 12 T874 31.2 7.8x5.2x7.3 24 MK Gel Batteries
sealed gel S222NF-SLD-G 12 T881 50 9.38x5.5x9.25 38
sealed gel S24-SLD-G 12 T881 73.6 10.9x6.8x9.9 53.6
sealed gel S27-SLD-G 12 T876 86.4 12.75x6.75x9.75 63.2
sealed gel S31-SLD-G 12 T876 97.6 12.94x6.75x9.75 71.7
sealed gel S4D-SLD-G 12 T975 183 20.8x8.5x10 130
sealed gel S8D-SLD-G 12 T975 225 20.8x11x10 161
sealed gel SV6GC-SLD-G 6 T881 180 10.3x7.2x10.9 69
 
Battery type Model number Volts Terminals Capacity (Ah) 20hr rate Dimensions L x W x H Weight lbs Comments
sealed AGM 8AU1 12 T874 32.5 7.8x5.2x7.3 24 MK AGM Batteries
sealed AGM 8A22NF 12 T881 55 9.38x5.5x9.25 38
sealed AGM 8A24 12 T881 79 10.9x6.8x9.9 53.6
sealed AGM 8A27 12 T876 92 12.75x6.75x9.75 63.2
sealed AGM 8A31 12 T876 105 12.94x6.75x9.75 71.7
sealed AGM 8A4D 12 T975 200 20.8x8.5x10 130
sealed AGM 8A8D 12 T975 245 20.8x11x10 161
sealed AGM 8AGC2 6 T881 200 10.3x7.2x10.9 69
 

[Back to Top]

 

2.-Rolls/Surrette Deep Cycle Batteries:

Rolls flooded batteries are rated at 3200 cycles at 50% depth of discharge, except for S-460 and S-530 which are rated at 1000 cycles.
CS and KS deep cycle solar batteries come with a 10-year warranty, 3-year full warranty and 7-year pro-rated.
 

Rolls Model Volts Capacity (Ah) 20hr rate Rated Cycles (50% DOD) Warranty (years) Dimensions L x W x H Weight wet/dry (lbs) Comments
2-KS33PS 2 1766 3300 10 15.44x8.31x24.81 208/145 Rolls Deep Cycle Batteries
2-YS-31PS 2 2430 3300 10 15.5x9.0x31.63 285/200
4-CS-17P 4 546 3200 10 14.38x8.25x18.25 128/98
4-KS-21P 4 1104 3200 10 15.75x9.38x24.75 267/186
4-KS-25P 4 1350 3200 10 15.75x10.63x24.75 315/220
S-460 6 350 1000 7 12.28x7.12x16.75 117/90
S-530 6 400 1000 7 12.28x7.12x16.75 125/105
6-CS-17PS 6 546 3200 10 22x8.25x18.25 221/178
6-CS-21PS 6 683 3200 10 22x9.75x18.25 271/217
6-CS-25PS 6 820 3200 10 22x11.25x18.25 318/254
8-CS-17PS 8 546 3200 10 28.25x8.25x18.25 294/238
8-CS-25PS 8 820 3200 10 28.25x11.25x18.25 424/342
12-CS-11PS 12 357 3200 10 22x11.25x18.25 272/220
 

[Back to Top]

 

3.-Trojan Deep Cycle Lead Acid Batteries:

Keyitec offers the T-105, L-16PO, L-16HC, SCS150 and SCS225 Trojan deep cycle lead acid batteries.
 
 

Request for Quotation - Deep Cycle Batteries

Your name: Your company name:
Your e-mail: Your Phone Number:

I request a quote/information for:

Comments

[Back to Top]

Home E-Store Surge Protection Power Conditioners UPS Flywheel PDU Genset/Solar Metering/Monitoring


Keyitec Tel.: 480-563 4172
5350 E Deer Valley Dr., Ste#2407 Fax: 425-963-4172
Phoenix, AZ 85054-4158 e-mail:info@keyitec.com
Internet Marketingnikon coolpix digital cameras